Product Details:
Minimum Order Quantity | 1 Piece |
No of Phase | Three Phase |
IP Rating | IP55 |
No Load Speed | 1020-1200 RPM, 600-1000 RPM |
Mounting Type | Flange Mount, Foot cum Flange Mount, Foot Mount |
No of Poles | 4, 6, 2 |
Brand | Marathon |
Power | <0.50 hp |
Ambient Temperature | -15-40 Degree C |
Output Power | 0.7 - 315 kW |
AC Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 10-100 KW |
Brand | TGPL |
Speed | <2000 RPM |
Mounting Type | FOOT & FLANGE |
Rated Power | 0.37 ~ 3.0 kW |
IP Rating | IP55 |
Phase | Single Phase |
Frequency | 50 Hz - 60 Hz |
Voltage | 220 V & 415 V |
Material | Cast Iron |
Frame size | H71-h100 |
Additional Information:
Product Details:
Output Power | 0.5 hp, 1 hp, 1.5 hp |
Motor Voltage | 0-380V |
Mounting Type | Flange Mount |
Brand | TGPL |
Voltage | 115/208-230 V |
Frequency | 50 Hz |
AC Voltage | 380 V |
Protection Feature | IP54 |
4.5/5
Rated by 4 Users