Product Details:
Minimum Order Quantity | 1 Piece |
Power | 10-100 KW |
Brand | Hi Tech |
Phase | Three Phase |
Voltage | 450 V |
Mounting Type | foot and flange |
Usage/Application | Drive fields such as textile, Food Processing machineries,Beverages, Chemical Industry, Material ha |
Speed | 2000-6000 RPM |
No of Poles | 2 |
Frequency | 50 Hz - 60 Hz |
Material | Cast Iron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 10-100 KW |
Brand | TGPL |
Mounting Type | FOOT & FLANGE |
IP Rating | IP55 |
Speed | <2000 RPM |
Phase | Single Phase |
Frequency | 50 Hz - 60 Hz |
Voltage | 220 V & 415 V |
Material | Cast Iron |
Rated Power | 0.37 ~ 3.0 kW |
Frame size | H71-h100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | <10 KW |
Brand | Crompton |
Voltage | 220 V |
No of Phase | Three Phase |
No of Poles | 6, 4 |
Frequency | 60 Hz |
IP Rating | IP23 |
Protect Feature | IP54 |
Product Details:
Power | <10 KW |
Speed | 1440 RPM |
Voltage | 240 V |
IP Rating | IP55 |
No of Phase | Three Phase |
Driven Type | Electric |
Product Details:
No Load Speed | 1000 RPM |
Insulation Class | Type E |
Frame Size | H71~H100 |
Frequency | 50 Hz |
Brand | Marathon |
Material | Cast Iron |
Phase | Single Phase |
Power | 0.6-2.5 hp |
Rated power | 0.37 ~ 3.0 kW |
Cooling method | IC411 |
Voltage | 220 V |
Pole | 2P |
4.3/5
Reviewed by 10 Users
Most Relevant Reviews