Product Details:
IP Rating | IP55 |
Frequency | 60 Hz |
Power | 0.37 KW |
Horsepower | 0.5 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 415 V |
Mounting Type | Foot cum Face |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 10-100 KW |
Brand | Hi Tech |
Usage/Application | Drive fields such as textile, Food Processing machineries,Beverages, Chemical Industry, Material ha |
No of Poles | 2 |
Mounting Type | foot and flange |
Phase | Three Phase |
Material | Cast Iron |
Voltage | 450 V |
Frequency | 50 Hz - 60 Hz |
Speed | 2000-6000 RPM |
Additional Information:
Product Details:
Power | <10 KW |
Brand | Crompton |
Voltage | 220 V |
No of Phase | Three Phase |
No of Poles | 6, 4 |
Frequency | 60 Hz |
IP Rating | IP23 |
Protect Feature | IP54 |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 10-100 KW |
Brand | TGPL |
Mounting Type | FOOT & FLANGE |
Rated Power | 0.37 ~ 3.0 kW |
IP Rating | IP55 |
Speed | <2000 RPM |
Phase | Single Phase |
Frequency | 50 Hz - 60 Hz |
Voltage | 220 V & 415 V |
Material | Cast Iron |
Frame size | H71-h100 |
Additional Information:
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Material | Cast Iron |
Insulation Class | Class E |
Product Details:
Power | <10 KW |
Speed | 1440 RPM |
Voltage | 240 V |
IP Rating | IP55 |
No of Phase | Three Phase |
Driven Type | Electric |
Product Details:
Mounting Type | Foot |
Frequency | 50 Hz |
Power | 5.5 KW |
Horsepower | 7.5 HP |
Speed | 1500 rpm |
Phase | Three Phase |
No. of Poles | 4 |
Voltage | 415 V |
Product Details:
Power | 0.5 HP |
Speed | 1400 rpm |
Voltage | 220 V |
Phase | Single Phase |
Winding Material | Copper |
Frequency | 50 Hz |
Rotation | CWLE |