Product Details:
Minimum Order Quantity | 1 Piece |
Type | Helical |
Gear Type | Helical |
Orientation | Horizontal |
Usage/Application | conveyor |
Mounting | UNIVERSAL |
Power | 025 hp to 25 hp |
Material | Cast Iron |
Voltage | 240 V |
Frequency | 50 Hz - 60 Hz |
Phase | Three Phase |
Driven Type | Electric |
Speed | 1440 RPM |
Surface Finished | Polished |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Brand | TGPL TRANSTECH GEARS |
Gearing Arrangement Type | Worm |
Orientation | UNIVERSAL |
Material | Iron |
Type | Worm |
Usage/Application | Conveyor |
Output Torque | 350Nm |
Input Speed | 14 RPM to 192 RPM |
Output Speed | 186 RPM |
Frequency | 50 Hz - 60 Hz |
Rated Power | 0.06 to 4 kW |
Driven Type | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Brand | TGPL |
Input Speed | 1400 rpm |
Output Torque | 12 ~ 4756 Nm |
Single Reduction Ratio | 101 to 701 |
Rated Power | 0.18 ~ 22 kW |
Frequency | 50 Hz - 60 Hz |
Driven Type | Electric |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Type | Helical, Worm |
Voltage | 240 V |
Material | Cast Iron |
Brand | TGPL |
Driven Type | Electric |
Frequency | 50 Hz - 60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power | 1 hp |
Material | Mild Steel |
Gear Type | Vertical |
Brand | TGPL |
Orientation | Horizontal |
Mounting | Flange |
Additional Information:
Product Details:
Orientation | Horizontal |
Mounting | Foot |
Phase | 3 |
Material | Aluminium and Cast Iron |
Power | 0.25 |
Brand | TGPL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Usage/Application | industrial |
Packaging Type | cotton box |
Power | 3 ph |
Gearing Arrangement Type | Worm |
Orientation | Vertical |
Mounting | Flange, Foot |
Gear Type | Worm |
Output Torque | 880Nm |
Input Speed | 1400 rpm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | CARTON BOX |
Gear Type | WORM |
Power | 0.75KW |
Brand | TGPL |
Usage/Application | AERATOR,TEXTILES,FOOD PROCESSING,CONVEYOR |
Material | Aluminum |
Product Type | Worm, Helical |
Ratio | 7.5-100 |
Type | Worm |
Frequency | 50 Hz - 60 Hz |
Driven Type | Electric |
Additional Information:
Product Details:
Brand | TGPL |
Usage/Application | Drive fields such as textile,Food Processing machineries,Beverages,Chemical Industry,Material han |
Material | Cast Iron |
Type | Helical,Worm |
Speed | 1440 Rpm |
Orientation | Horizontal,Vertical |
Mounting | Flange,Foot |
Color | 415 V |
Gear Type | Helical,Worm |
Output Speed | 0.12 ~ 397 RPM |
Output Torque | 13 - 1379 Nm |
Rated Power | 0.12 - 15 kW |
High durability -The Gear Box body made of high quality aluminium alloy, non-rusting, Superior Efficciency & Low noise, because of precise machining.
Worm shaft made of case hardened steel for high strength & efficiency, ground machining for excellent finishing. Flexible mounting, wide variety of mounting options,High Reduction Ratio, Efficient radiator, Elegant appearence, Lubricated for life and maintanance free operation
Additional Information:
Product Details:
Type | Helical, Worm |
Orientation | Vertical, Horizontal |
Output Torque | 36600 Nm |
Output Speed | 0.25 - 1077 RPM |
Frequency | 50 Hz - 60 Hz |
Gearing Arrangement | Helical |
Input Speed | 2500 RPM |
Rated Power | 0.12 - 160 kW |
Voltage | 240 V |
Additional Information: